﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Signs of Weiss: Recent Comments</title>
	<updated>2010-03-11T05:47:56Z</updated>
	<id>http://blog.stevenmarkweiss.com/comments/atom.aspx</id>
	<link href="http://blog.stevenmarkweiss.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.stevenmarkweiss.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on Business Star: Robert Iger</title>
		<link href="http://blog.stevenmarkweiss.com/2009/01/07/business-star-robert-iger.aspx#comment-2898725" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.stevenmarkweiss.com,2010-03-10:2898725</id>
		<author>
			<name>Steve</name>
		</author>
		<updated>2010-03-10T16:48:59Z</updated>
		<published>2010-03-10T16:48:59Z</published>
		<content type="html">Thanks for the kind words. --- Steve&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Comment on Business Star: Robert Iger</title>
		<link href="http://blog.stevenmarkweiss.com/2009/01/07/business-star-robert-iger.aspx#comment-2898006" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.stevenmarkweiss.com,2010-03-10:2898006</id>
		<author>
			<name>business financial analysis</name>
			<uri>http://www.fintel.us/customers/FinancialInstitutions.html</uri>
		</author>
		<updated>2010-03-10T11:29:15Z</updated>
		<published>2010-03-10T11:29:15Z</published>
		<content type="html">That is really very good article. I am glad to know. Thanks!</content>
	</entry>
	<entry>
		<title>Comment on 10 Economic Hot Spots: Predictions In Place For 2010</title>
		<link href="http://blog.stevenmarkweiss.com/2009/11/24/10-business-hot-spots-placing-predictions-for-2010.aspx#comment-2719420" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.stevenmarkweiss.com,2010-01-09:2719420</id>
		<author>
			<name>Steve</name>
		</author>
		<updated>2010-01-10T02:24:24Z</updated>
		<published>2010-01-10T02:24:24Z</published>
		<content type="html">Wish I could take some satisfaction from that...&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Comment on 10 Economic Hot Spots: Predictions In Place For 2010</title>
		<link href="http://blog.stevenmarkweiss.com/2009/11/24/10-business-hot-spots-placing-predictions-for-2010.aspx#comment-2719378" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.stevenmarkweiss.com,2010-01-09:2719378</id>
		<author>
			<name>Cassie</name>
		</author>
		<updated>2010-01-10T01:51:59Z</updated>
		<published>2010-01-10T01:51:59Z</published>
		<content type="html">You called the quake, Steve!</content>
	</entry>
	<entry>
		<title>Comment on 2008 Top Business Leaders: Signs of Success In Short Supply</title>
		<link href="http://blog.stevenmarkweiss.com/2008/12/26/2008-top-business-leaders-signs-of-success-in-short-supply.aspx#comment-2647983" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.stevenmarkweiss.com,2009-12-15:2647983</id>
		<author>
			<name>Blue Ocean Business Strategy</name>
			<uri>http://www.strategizeblue.com</uri>
		</author>
		<updated>2009-12-15T12:18:05Z</updated>
		<published>2009-12-15T12:18:05Z</published>
		<content type="html">fantastic article, it was so learning for me, thanks so informative.</content>
	</entry>
	<entry>
		<title>Comment on The Presidential Candidates: A Cosmic Consideration</title>
		<link href="http://blog.stevenmarkweiss.com/2008/01/25/the-presidential-candidates-a-cosmic-consideration.aspx#comment-2578444" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.stevenmarkweiss.com,2009-11-20:2578444</id>
		<author>
			<name>London Website Development</name>
			<uri>http://www.geeks.ltd.uk/Services/Web-Application-Development.html</uri>
		</author>
		<updated>2009-11-20T13:22:32Z</updated>
		<published>2009-11-20T13:22:32Z</published>
		<content type="html">Humm... interesting,&lt;br&gt; &lt;br&gt;Keep up the good work,&lt;br&gt; &lt;br&gt;Thanks</content>
	</entry>
	<entry>
		<title>Comment on 2008 Top Business Leaders: Signs of Success In Short Supply</title>
		<link href="http://blog.stevenmarkweiss.com/2008/12/26/2008-top-business-leaders-signs-of-success-in-short-supply.aspx#comment-2576216" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.stevenmarkweiss.com,2009-11-19:2576216</id>
		<author>
			<name>Steve</name>
		</author>
		<updated>2009-11-19T17:25:13Z</updated>
		<published>2009-11-19T17:25:13Z</published>
		<content type="html">I appreciate the kind words.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Comment on 2008 Top Business Leaders: Signs of Success In Short Supply</title>
		<link href="http://blog.stevenmarkweiss.com/2008/12/26/2008-top-business-leaders-signs-of-success-in-short-supply.aspx#comment-2575585" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.stevenmarkweiss.com,2009-11-19:2575585</id>
		<author>
			<name>business intelligence tools</name>
			<uri>http://www.fintel.us/aboutFintel/AtaGlance.html</uri>
		</author>
		<updated>2009-11-19T12:24:20Z</updated>
		<published>2009-11-19T12:24:20Z</published>
		<content type="html">Great site. I like the way you explain everything without using complicated terms.</content>
	</entry>
	<entry>
		<title>Comment on 2008 Top Business Leaders: Signs of Success In Short Supply</title>
		<link href="http://blog.stevenmarkweiss.com/2008/12/26/2008-top-business-leaders-signs-of-success-in-short-supply.aspx#comment-2534647" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.stevenmarkweiss.com,2009-10-31:2534647</id>
		<author>
			<name>Steve</name>
		</author>
		<updated>2009-10-31T18:19:40Z</updated>
		<published>2009-10-31T18:19:40Z</published>
		<content type="html">Your point is well taken. It's true that there are often Scorpio and Virgo planet placements in a Libra chart, giving many Libras a decided edginess. Many people also forget that Libra is a cardinal (leadership) sign that relies on consensus-building and persuasion rather than autocratic coercion to motivate others. I have found that there are many prominent Libras in all &lt;i&gt;team&lt;/i&gt; sports...and in sports such as ice skating where balance and grace are preeminent virtues.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Comment on 2008 Top Business Leaders: Signs of Success In Short Supply</title>
		<link href="http://blog.stevenmarkweiss.com/2008/12/26/2008-top-business-leaders-signs-of-success-in-short-supply.aspx#comment-2533403" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.stevenmarkweiss.com,2009-10-30:2533403</id>
		<author>
			<name>Bill</name>
		</author>
		<updated>2009-10-31T01:45:04Z</updated>
		<published>2009-10-31T01:45:04Z</published>
		<content type="html">Libras are natural born controllers, since many of their planets- mercury -communications, -mars- aggressiveness are in scorpio, but never tell this to a libra  since they are ruled by Venus and consider their decisions more than fair.  Many Libras have planets in Virgo and they try to be perfect. There have been more than few QB's in the NFL that I can think of...can U say Brett :))</content>
	</entry>
</feed>